<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Utilization and Cultivation of Aquatics</JournalTitle>
				<Issn>2345-427X</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Organophosphorous pesticide, Diazinon, toxicity in four native fish of Khouzestan province: Barbus sharpeyi, Barbus  grypus , Barbus  xanthopterus  and Barbus barbulus</ArticleTitle>
<VernacularTitle>Comparison of Organophosphorous pesticide, Diazinon, toxicity in four native fish of Khouzestan province: Barbus sharpeyi, Barbus  grypus , Barbus  xanthopterus  and Barbus barbulus</VernacularTitle>
			<FirstPage>79</FirstPage>
			<LastPage>93</LastPage>
			<ELocationID EIdType="pii">2471</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>07</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>In this study the acute toxicity of organophosphorous pesticide in four native fishes of Khouzestan province including: barbus sharpeyi, Barbus grypus, Barbus barbulus and Barbus xanthopterus were investigated. The acute toxicity test was conducted following the Organization for Economic Cooperation and Development (OECD) under static-renewal test. Each fish species exposed to serial dilution of Diazinon in triplicate for 96 hours, daily mortality were recorded and analysed. Lethal concentration to induce 10%, 20%, 50% and 90% mortality after 24, 48, 72 and 96 h exposure were calculated using Probit software. Results showed that Diazinon is toxic for all fish species and the mortality rate enhanced along with increasing Diazinon concentration. Mortality pattern was similar in all fish species. Diazinon 96 h LC50 in B. sharpeui and B. xanthopterus were 1.805±0.12 and 2.775±0.23 mg l-1 which was significantly (P</Abstract>
			<OtherAbstract Language="FA">In this study the acute toxicity of organophosphorous pesticide in four native fishes of Khouzestan province including: barbus sharpeyi, Barbus grypus, Barbus barbulus and Barbus xanthopterus were investigated. The acute toxicity test was conducted following the Organization for Economic Cooperation and Development (OECD) under static-renewal test. Each fish species exposed to serial dilution of Diazinon in triplicate for 96 hours, daily mortality were recorded and analysed. Lethal concentration to induce 10%, 20%, 50% and 90% mortality after 24, 48, 72 and 96 h exposure were calculated using Probit software. Results showed that Diazinon is toxic for all fish species and the mortality rate enhanced along with increasing Diazinon concentration. Mortality pattern was similar in all fish species. Diazinon 96 h LC50 in B. sharpeui and B. xanthopterus were 1.805±0.12 and 2.775±0.23 mg l-1 which was significantly (P</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diazinon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Native fish</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Khouzestan province</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toxicity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://japu.gau.ac.ir/article_2471_16b33bd8e3c26b2f123e96f661db09d3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
